The sun is out, and so are the big wins! This year, Kingbonus Summer Madness edition 2025 brings you the ultimate giveaway with three exclusive casinos, over β¬14,000 / $14,000 / 140 000 kr in prizes, and live events streamed on Twitch where we will draw the winners together in real time.
The sun is out, and so are the big wins! This season, Kingbonus Summer Madness edition 2025 brings you the ultimate thrill with three exclusive casino giveaways, over β¬14,000 / $14,000 / 140 000 kr in prizes, and live events streamed on Twitch where we will draw the winners together in real time.
Campaign Schedule
π° Casino | π Campaign Dates | π₯ Live Draw | π° Prize Pool |
---|---|---|---|
Big Lucky | 11β15 June | 17 June | β¬5,000 / $5,000 / 50 000 kr |
Vinn | 18β22 June | 24 June | β¬5,000 / $5,000 / 50 000 kr |
Mad Casino | 25β29 June | 1 July | β¬4,000 / $4,000 / 40 000 kr |
The Mad Casino welcome bonus offers a 100% match up to β¬500 on each of your first three deposits, plus a total of 300 free spins. All this making the Mad Casino welcome bonus one of the more generous offers we have today.
PLACE | PRIZE* | WAGER |
π₯1st place | β¬1,200 / $1,200 / 12 000 kr | 1x wager |
π₯2nd place | β¬900 / $900 / 9000 kr | 1x wager |
π₯3rd place | β¬600 / $600 / 6000 kr | 1x wager |
π 4th place | β¬400 / $400 / 4000 kr | 1x wager |
π 5th place | β¬250 / $250 / 2500 kr | 1x wager |
π 6th place | β¬200/ $200 / 2000 kr | 1x wager |
π 7th place | β¬150/ $150 / 1500 kr | 1x wager |
π 8th place | β¬120/ $120 / 1200 kr | 1x wager |
π 9th place | β¬100/ $100 / 1000 kr | 1x wager |
π 10th place | β¬80/ $80 / 800 kr | 1x wager |
Vinn operates under a trusted MGA license, ensuring that both your personal data and transactions are protected by industry-leading security standards.
Welcome Offer:
New players at Vinn can choose between two generous welcome bonuses:
PLACE | PRIZE* | WAGER |
π₯1st place | β¬1,500 / $1,500 / 15 000 kr | 1x wager |
π₯2nd place | β¬1,000 / $1.000 / 10 000 kr | 1x wager |
π₯3rd place | β¬750 / $750 / 7500 kr | 1x wager |
π 4th place | β¬500 / $500 / 5000 kr | 1x wager |
π 5th place | β¬350 / $350 / 3500 kr | 1x wager |
π 6th place | β¬300/ $300 / 3000 kr | 1x wager |
π 7th place | β¬250/ $250 / 2500 kr | 1x wager |
π 8th place | β¬200/ $200 / 2000 kr | 1x wager |
π 9th place | β¬150/ $150 / 1500 kr | 1x wager |
π 10th place | β¬100/ $100 / 1000 kr | 1x wager |
Big Lucky Casino, powered by Rhino Entertainment, quickly became one of our preferred streaming partner casinos after launching exclusively on Kingbonus in April 2025. It has since built a solid reputation for fast payouts, player-friendly bonus terms, and a fresh interface tailored to modern players.
PLACE | PRIZE* | WAGER |
π₯1st place | β¬1,500 / $1,500 / 15 000 kr | 1x wager |
π₯2nd place | β¬1,000 / $1.000 / 10 000 kr | 1x wager |
π₯3rd place | β¬750 / $750 / 7500 kr | 1x wager |
π 4th place | β¬500 / $500 / 5000 kr | 1x wager |
π 5th place | β¬350 / $350 / 3500 kr | 1x wager |
π 6th place | β¬300/ $300 / 3000 kr | 1x wager |
π 7th place | β¬250/ $250 / 2500 kr | 1x wager |
π 8th place | β¬200/ $200 / 2000 kr | 1x wager |
π 9th place | β¬150/ $150 / 1500 kr | 1x wager |
π 10th place | β¬100/ $100 / 1000 kr | 1x wager |
By participating in the Summer Madness Campaign, you consent to the processing of your personal data in accordance with applicable data protection regulations, including the General Data Protection Regulation (GDPR). Any personal information collected will be used solely for the purpose of administering this campaign, including verifying eligibility, contacting winners, and arranging prize delivery. Your data will not be shared with third parties except as necessary for these purposes (e.g., shipping providers). For more details on how we handle your data, please refer to the participating casinos privacy policy. You have the right to access, rectify, or request the deletion of your data at any time by contacting us using the below contact form.